
Joe Smolinski
| 2006-07 Goals: | Current Gear: | Current Sanctioned Meet Records |
| 1) Bench Press 600 in a sanctioned meet | Squat - Ginny Double Canvas | Squat - 650lbs @ 242 |
| 2) Bench Press 600 in a National meet | Bench - Inzer Double Ply RageX | Bench Press - 570lbs @242 |
| 3) Become the lightest 50+ to bench 600 | Deadlift - Metal Viking DLer | Deadlift - 625 lbs @242 |
| Total - 1758 @242 |
More Pictures at the bottom of this page.
Joe placed first at AWBC in Flint on Saturday, July 22nd pressing a world record 551 for 242(50-54) and takes home the Heavy Master Men Best Bencher Trophy. Not as fortunate in the AWPC Full Meet on Sunday. Depth was an issue :-(
\
Current Bench Records (other records at bottom of page)
| World Bench Records | National Bench Records | Local Bench Records |
| AWBC 242(50-54) Bench - 551 lbs | APF 242(50-54)Bench - 570lbs | MI-APF 242(50-54) Bench - 570 lbs |
| AWPC 242(50-54) 3lift Bench - 533lbs | AAPF 242(50-54)Bench - 551lbs | MI-AAPF 242(50-54) Bench - 551 lbs |
| AAPF 242(50-54) 3lift Bench - 533lbs | MI-AAPF 275(45-49) Bench - 500 lbs | |
| MI-AAPF 242( 45-49) Bench - 465 lbs | ||
| Best Gym Bench | MI-AAPF 220(45-49) Bench - 345lbs | |
| Howell Fitness Center - 605 | MI-USAPL 242(45-49)BenchOnly - 410 lbs | |
| MI-USAPL 220(45-49)3lift Bench - 330 lbs | ||
| MI-WABDL 242 (47-54) Bench - 424 lbs |
Awards/Recognition:
1) 2005 PL-USA Masters (over 40) top 20, 17 in bench, 18 in total.
2) Oldest Lifter to participate in WPO BB4$ in Chicago, October 2005
3) 2003 USAPL Lifter Rankings 242(45-49) ranked #1 Deadlift, #2 in Bench, #3 in Squat and #3 in Total (http://www.usapowerlifting.com/newsletter/ranking/2003/men_m2.html)
| PROGRESS | Squat | Bench | Deadlift | Total | BW | Weight Class | Age | |||
| 11/4/2006 | WPC | WBC | ||||||||
| 8/26/2006 | 570 | 242 | 51 | Detroit Barbell Open | APF | |||||
| 7/23/2006 |
|
OUT | 242 | 51 | Worlds | AWPC | ||||
| 7/22/2006 | 551 | 242 | 51 | Worlds | AWBC | |||||
| 4/8/2006 | 656 |
|
OUT | 242 | 51 | Nationals | AAPF | |||
| 2/26/2006 | 545 | 240 | 242 | 51 | AAPF Michigan State | AAPF | ||||
| 11/-/2005 |
|
OUT | 50 | Fremont Ohio | AAPF | |||||
| 10/29/2005 |
|
OUT | 50 | BB4$ - Chicago | WPO | |||||
| 7/30/2005 | 650 | 539 | 579 | 1768 | 238 | 242 | 50 | AWPC Worlds - Chicago | AWPC | |
| 7/9/2005 | ---- | 551 | ---- | ---- | 240 | 242 | 50 | Chicago Summer Bash II | AAPF | |
| 4/24/2005 | 625 | BOMB | BOMB | 238 | 242 | 50 | Nationals | AAPF | ||
| 4/2/2005 | ---- | 555 | ---- | ---- | 244 | ---- | ---- | MDA Benefit - Monroe | none | |
| 12/11/2004 | 625 | 500 | 625 | 1725 | 248 | 275 | M2 | State Meet - Grand Haven | AAPF | |
| 8/1/2004 | 601 | 468.2 | 573 | 1642.2 | 238 | 242 | M2 | AWPC Worlds - Chicago | AWPC | |
| 7/24/2004 | 585 | 465 | 550 | 1600 | 238 | 242 | M2 | Great Lakes O-GrandHaven | AAPF | |
| 3/20/2004 | 485 | 245 | MDA Benefit - Monroe | none | ||||||
| 12/13/2003 | 555/570 | 440 | 565 | 1560 | 239 | 242 | M2 | State Meet - Grand Haven | AAPF | |
| 11/1/2003 | 540 | 429 | 535 | 1504 | 238 | 242 | M2 | State Meet - Plainwell | USAPL | |
| 9/6/2003 | 535 | 410 | 510 | 1455 | 238 | 242 | M2 | Hall Of Fame Lansing | USAPL | |
| 8/3/2003 | 424.2 | 236 | 242 | M2 | TopDawg Lansing | WABDL | ||||
| 5/4/2003 | 512 | 347 | 562 | 1421 | 235 | 242 | M2 | USAPL Natls Baton Rouge | USAPL | |
| 3/8/2003 | 505 | 365 | 560 | 1430 | 235 | 242 | M2 | Michiana Open Bangor | USAPL | |
| 5/6/2002 | 501 | 363 | 551 | 1415 | 232.1 | 242 | M2 | OzarkOpen St Louis | USAPL | |
| 12/8/2001 | 480 | 345 | 525 | 1350 | 217.2 | 220 | M2 | State Meet, Madison Hts | AAPF | |
| 10/27/2001 | 450 | 330 | 525 | 1305 | 214.75 | 220 | M2 | State Meet, Lansing | USAPL | |
| 7/28/2001 | --- | 350 | 515 | 865 | 227.5 | 242 | M2 | Battle On the Beach | USAPL | |
| 12/3/2000 | 475 | 340 | 520 | 1335 | 217 | 220 | M2 | 3rd State Championships | AAPF | |
| 11/4/2000 | 445 | 325 | 525 | 1295 | 218 | 220 | M2 | Mi St Champ, Lansing | USAPL | |
| 6/25/2000 | --- | 352.74 | --- | --- | 221.34 | 242 | M2 | Freedom Hill | APF | |
| 5/6/2000 | 475 | 335 | 545 | 1355 | 230.5 | 242 | M2 | Detroit Rock City | USAPL | |
| 12/11/1999 | --- | --- | --- | 0 | 235.5 | 242 | M1 | State Championships | AAPF | |
| 10/2/1999 | 445 | 360 | 540 | 1345 | 231.5 | 242 | M1 | Wolverine Open | APF | |
| 7/24/1999 | --- | 325 | 475 | 800 | 225 | 242 | M1 | Battle on the Beach | USAPL | |
| 6/27/1999 | --- | 355 | --- | --- | 231.5 | 242 | M1 | Freedom Hill | APF | |
| 4/25/1999 | 425 | 335 | 535 | 1295 | 231 | 242 | M1 | MetroDetroit Open | AAPF | |
| 4/10/1999 | --- | 340 | 525 | --- | 230 | 242 | M1 | * | Capital City Push-Pull | USAPL |
| 12/5/1998 | --- | 335 | 500 | --- | 230 | 242 | M1 | * | Cadillac | APF |
| 8/29/1998 | 385 | 330 | 470 | 1185 | 230 | 242 | M1 | * | Frankenmouth | AAPF |
| 7/25/1998 | --- | 325 | 465 | --- | 230 | 242 | M1 | * | Battle on the Beach | USAPL |
| 6/7/1998 | --- | 315 | 475 | --- | 230 | 242 | M1 | * | Freedom Hill | APF |
| 12/14/1997 | 405 | 305 | 455 | 1165 | 225 | 242 | M1 | Detroit Rock City | USAPL | |
| 6/1/1997 | --- | 295 | 425 | --- | 225 | 242 | M1 | * | Freedom Hill | APF |
Pictures
1st 500lb Bench for Joe
Getting wrapped TIGHT for a 650 at AWPC05

2003 USAPL Masters Nationals - 242(45-49), 1st-5th Place (Joe was 3rd)

| World Squat Records | Local Squat Records |
| AWPC 242 (50-54) Squat- 650 lbs | MI- AAPF 275 (45-49) Squat 625 lbs |
| MI-USAPL 242(45-49) Squat - 540 lbs |
| World Deadlift Records | Local Deadlift Records |
| AWPC 242 (50-54) Deadlift- 579 lbs | MI- AAPF 275 (45-49) Deadlift - 625 lbs |
| World TOTAL Records | Local TOTAL Records |
| AWPC 242 (50-54) TOTAL - 1758 lbs | MI- AAPF 275 (45-49) TOTAL - 1725 lbs |